<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Demos, Prototypes, Examples presented by the french freelancer Mr Bertelle Nicolas, Nicoweb</title>
<description>
That RSS feed let you in touch with the new examples, demonstrations, prototypes presented on the 
Nicoweb.fr "v3" version.
</description>
<link>http://www.nicoweb.fr</link>
	
	<item>
		<title>Nicoweb.fr v3 :: 'GMaps-Localizator' , GMaps Geocoder Localizator</title>
		<description>
		There is a new demo available on Nicoweb.fr .
		That new demo, widget, lets you locate quickly some addresses.
		You just have to type the addresse(s) you want to display on the final map and click the submit button, the widget loads you the map with markers on differents locations you type in the form.
		That widget is available with Google Maps System that is still in beta version at this time.
		Nicoweb is ready to realize in professionel context some similars widgets or (web)-applications based on cartography systems.
		Feel free to contact us on nicoweb.contact@yahoo.fr email address.
		</description>
		<dc:date>2007-05-29T13:31:00+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>v3 nicoweb.fr site demos examples demonstrations exemples script online gmaps google maps localizator geocoding geocoder geolocalisation</dc:subject>
		<link>http://www.nicoweb.fr/gmaps-localizator.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr v3 :: 'AuctionBidder' , online auction/market place</title>
		<description>
		You are now free to use in "demo" mode, the new Nicoweb script call "AuctionBidder" in it 0.1 version.
		The script is freely utilizable via the http://www.nicoweb.fr/auctionbidder-ajouterEnchere.php webpage, who lets you add a new auction in the market place, and via http://www.nicoweb.fr/auctionbidder-ajouterOffreEnchere.php that lets you add a new bid on a registered auction.
		It's important to note that all the informations show in this example/demonstration script are totally fictives/falses and can't be be use as reals ones. No transactions will born next to the auctions/offers adds.
		That example/demo is only here to let the Nicoweb.fr v3 visitors test and perhaps contact Nicoweb to get more details on 'AuctionBidder' custom implementation.
		Feel free to send us any feedback or ask on 'AuctionBidder' ;-)
		</description>
		<dc:date>2007-05-20T12:43:00+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>v3 nicoweb.fr demos examples script online bidder auction auctionbidder ajax xhtml css javascript web2.0 bertelle nicolas</dc:subject>
		<link>http://www.nicoweb.fr/</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: smsSender via NicowebSMS</title>
		<description>
		This new web-based xhtml/css form demo on Nicoweb.fr, lets you send SMS on the GSM network from a webpage !
		Nicoweb can build sms-sendforms, integrate on your(s) website(s) and, if you want to, directly in relation with your(s) database(s) and user accounts.
		This new page only works after contacting the Nicoweb Team by email to ask for your access codes that let you use the new demo.
		Be free to send us your(s) project(s) that needs to integrate sms/gsm send services we are ready now to study all submissions.
		</description>
		<dc:date>2007-04-27T05:17:00+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>web2.0 ajax texto sms mobile portable gsm message phone cellphone css xhtml dom javascript</dc:subject>
		<link>http://www.nicoweb.fr/sms-sender-nicowebsms.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: Css-Beautifier Post</title>
		<description>
		This is prototype of web-based xhml/css form, that lets you customize a xhtml psot preview zone with css propertys.
		This prototype show the power of Javascript, DOM and CSS and offers ideas on similars developpement in editing applications for example.
		</description>
		<dc:date>2007-04-18T16:51:00+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>web2.0 ajax css-beautifier css xhtml dom javascript</dc:subject>
		<link>http://www.nicoweb.fr/css-beautifier.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: Css-Beautifier</title>
		<description>
		This is prototype of web-based xhml/css form, that lets you customize an advertisement xhtml zone with css propertys.
		This prototype show the power of Javascript, DOM and CSS and offers ideas on similars developpement in editing applications for example.
		</description>
		<dc:date>2007-04-18T16:49:00+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>web2.0 ajax css-beautifier css xhtml dom javascript</dc:subject>
		<link>http://www.nicoweb.fr/css-beautifier.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: ajaxStore</title>
		<description>
		This is a prototype of web2.0/ajax/e-commerce solution that include "live forms" that reload the products catalog without reloading the full page that makes the navigation powerful.
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>web2.0 ajax e-commerce ajaxStore</dc:subject>
		<link>http://www.nicoweb.fr/ajaxStore/</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: ajaxMailer</title>
		<description>
		This is a prototype of an "email client" based on a web2.0/ajax interface.
		This prototype don't include the "sendmail()" function and is still in developpement.
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>web2.0 ajax email interfaceriches ria</dc:subject>
		<link>http://www.nicoweb.fr/ajaxMailer/</link>
	</item>

	<item>
		<title>Nicoweb.fr :: GMaps, Maurecourt Companies GMaps Dynamic Card</title>
		<description>
		This example shows you an example of Google Maps integrations.
		The example is take on the french town call Maurecourt, 78780, France.
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>gmaps cartographie web2.0 ajax google maurecourt 78780</dc:subject>
		<link>http://www.nicoweb.fr/Google/GMaps/carteProMaurecourt.0.3.php</link>
	</item>

	<item>
		<title>Nicoweb.fr :: YMaps, Maurecourt Companies Yahoo!Maps Dynamic Card</title>
		<description>
		This example shows you an example of Yahoo!Maps integrations.
		The example is take on the french town call Maurecourt, 78780, France.
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>ymaps cartographie web2.0 ajax yahoo maurecourt 78780</dc:subject>
		<link>http://www.nicoweb.fr/Google/GMaps/carteProMaurecourt.A.B.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: Money Converter from € (euro)</title>
		<description>
		This widget is "money converter" that lets you enter a value in € (euros) and select the money you wanna to display the € (euros) amount in.
		This widget is based on reals values.
		The widget only works in € to other values mode. The reversing mode is still in developpement ;-)
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>money converter euro dollar web2.0 ajax</dc:subject>
		<link>http://www.nicoweb.fr/Finance/Eurofxref.web2.ajax.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: Module WhoIs</title>
		<description>
		Widget that let you do a "whois" a request that corresponds to a webdomain statut search.
		The search let you know if the webdomain you requested is available sell or if it was already bought by another people.
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>whois afnic web2.0 ajax widget</dc:subject>
		<link>http://www.nicoweb.fr/Whois/ajax.Whois.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: NewsSlider</title>
		<description>
		Widget that lets you slide the search results on Yahoo! News.
		The slider let you take knowledge of the search results without reloading the full any one time :-)
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>slider scriptaculous yahoonews web2.0 ajax</dc:subject>
		<link>http://www.nicoweb.fr/ajaxSliders/NICOWEB.sliderNews.0.1.php</link>
	</item>
	
	<item>
		<title>Nicoweb.fr :: PhotoSlider</title>
		<description>
		Widget that lets you slide the search results on Yahoo! Images.
		The slider let you take knowledge of the search results without reloading the full any one time :-)
		</description>
		<dc:date>2007-03-26T00:01:21+00:00</dc:date>
		<dc:creator>Nicoweb.fr, Bertelle Nicolas</dc:creator>
		<dc:subject>slider yahooimages scriptaculous web2.0 ajax</dc:subject>
		<link>http://www.nicoweb.fr/ajaxSliders/NICOWEB.sliderPhoto.0.1.php</link>
	</item>

</channel>
</rss>
